Common (≥1/100; <1/10)
Uncommon (≥1/1,000; <1/100);
Rare (≥1/10,000; <1/1,000)
Very rare (<1/10,000)
Frequency Not known (cannot be estimated from the available data)Urinary tract infections, Vaginitis







| System organ class | Common (≥1/100; <1/10) | Uncommon (≥1/1,000; <1/100); | Rare (≥1/10,000; <1/1,000) | Very rare (<1/10,000) | Frequency Not known (cannot be estimated from the available data) |
|---|---|---|---|---|---|
| Infections and infestations | Urinary tract infections, Vaginitis | ||||
| Blood and lymphatic disorders | Thromboembolic disorders | Anaemia | |||
| Metabolism and nutrition disorders | Weight fluctuation | Fluid retention | Change in glucose tolerance | ||
| Psychiatric disorders | Insomnia | Agitation, Anxiety, Apathy, Depression, Disorientation, Mood swings, Nervousness | Change in libido | ||
| Nervous system disorders | Dizziness, Headache, Somnolence | Amnesia, Migraine, Paraesthesia, Speech disorder, Syncope | |||
| Eye disorders | Visual Disturbance | Eye irritation | |||
| Ear and labyrinth disorders | Tinnitus, Vertigo | ||||
| Cardiac disorders | Palpitations, Tachycardia | ||||
| Vascular disorders | Haemorrhage, Hot flush, Hypotension Thrombotic events (mainly when taken in combination with oestrogen) | ||||
| Respiratory, thoracic and mediastinal disorders | Dyspnoea | ||||
| Gastrointestinal disorders | Abdominal distension, Abdominal pain, Nausea | Constipation, Diarrhoea, Vomiting | Loss of appetite | Taste disturbances | |
| Hepatobiliary disorders | Non-severe and reversible liver disorders, Cholestatic jaundice | ||||
| Skin and subcutaneous tissue disorders | Pruritus | Acne, Alopecia, Erythema, Hyperhidrosis, Rash, Urticaria | Chloasma | ||
| Musculoskeletal and connective tissue disorders | Arthralgia, Back pain, Limb discomfort, Muscle spasms, Myalgia | ||||
| Renal and urinary disorders | Dysuria | ||||
| Reproductive system and breast disorders | Intermenstrual bleeding, Vaginal haemorrhage, Menstruation irregular, Amenorrhoea, Metrorrhagia, Breast pain and breast tenderness, Breakthrough bleeding or irregular withdrawal bleeding | Abnormal withdrawal bleeding, Breast discomfort, Endometrial hyperplasia, Vaginal discharge, Vulvovaginal discomfort, Menstrual cycle abnormal, Mastodynia, Hirsutism | Dysmenorrhea, Cervical erosion, Cervical secretions | ||
| Immune system disorders | Anaphylactoid reactions | ||||
| General disorders and administration site conditions | Fatigue, Malaise | Asthenia, Chest discomfort, Chest pain, Oedema | Pyrexia |
Adverse event reporting
Adverse events should be reported. Reporting forms and information can be found at https://yellowcard.mhra.gov.uk/or search for MHRA Yellow Card in the Google Play or Apple App Store. Adverse events should also be reported to Besins Healthcare (UK) Ltd Drug Safety on 0203 862 0920 or Email: drugsafety@besins-healthcare.com